OK, I'm taking Angelos' challenge and posting my own picks. 'los can be found here.
Created opening day, mid-way through the first games.
In AFC, Colts over San Diego in title game; Dallas over Seattle in NFC title game. Colts over Dallas in the Super Bowl.
AFC | ||
East | W | L |
New England | 11 | 5 |
NY Jets | 10 | 6 |
Buffalo | 9 | 7 |
Miami | 3 | 13 |
North | ||
Pittsburgh | 10 | 6 |
Cleveland | 10 | 6 |
Cincinnati | 7 | 9 |
Baltimore | 6 | 10 |
South | ||
Indianapolis | 12 | 4 |
Jacksonville | 11 | 5 |
Tennessee | 7 | 9 |
Houston | 5 | 11 |
West | ||
San Diego | 10 | 6 |
Denver | 9 | 7 |
Kansas City | 7 | 9 |
Oakland | 3 | 13 |
NFC | ||
East | ||
NYGiants | 11 | 5 |
Dallas | 10 | 6 |
Philadelphia | 9 | 7 |
Washington | 6 | 10 |
North | ||
Minnesota | 10 | 6 |
Green Bay | 7 | 9 |
Detroit | 6 | 10 |
Chicago | 5 | 11 |
South | ||
Carolina | 10 | 6 |
New Orleans | 9 | 7 |
Tampa Bay | 8 | 8 |
Atlanta | 4 | 12 |
West | ||
Seattle | 12 | 4 |
Arizona | 8 | 8 |
St. Louis | 6 | 10 |
San Francisco | 5 | 11 |
No comments:
Post a Comment